Expand All
| Flight 1: Hdcp Index +.1 - 3.9 | ||||
| Pos. | Player | Stableford Points | Purse | Points |
|---|---|---|---|---|
| 1 | 14 | $40.00 | 25.00 | |
| 2 | 9 | $24.00 | 15.00 | |
| 3 | 4 | $16.00 | 10.00 | |
| 4 | 3 | $0.00 | 0.00 | |
| 5 | 2 | $0.00 | 0.00 | |
| 6 | 0 | $0.00 | 0.00 | |
| 7 | -4 | $0.00 | 0.00 | |
| T8 | -5 | $0.00 | 0.00 | |
| T8 | -5 | $0.00 | 0.00 | |
| 10 | -6 | $0.00 | 0.00 | |
| 11 | -11 | $0.00 | 0.00 | |
| 12 | -12 | $0.00 | 0.00 | |
| 13 | -32 | $0.00 | 0.00 | |
| Flight 2: Hdcp Index 4.2 - 5.5 | ||||
| Pos. | Player | Stableford Points | Purse | Points |
| 1 | 14 | $40.00 | 25.00 | |
| 2 | 2 | $24.00 | 15.00 | |
| T3 | 1 | $8.00 | 5.00 | |
| T3 | 1 | $8.00 | 5.00 | |
| 5 | 0 | $0.00 | 0.00 | |
| 6 | -3 | $0.00 | 0.00 | |
| T7 | -4 | $0.00 | 0.00 | |
| T7 | -4 | $0.00 | 0.00 | |
| 9 | -6 | $0.00 | 0.00 | |
| T10 | -7 | $0.00 | 0.00 | |
| T10 | -7 | $0.00 | 0.00 | |
| T10 | -7 | $0.00 | 0.00 | |
| 13 | -8 | $0.00 | 0.00 | |
| 14 | -13 | $0.00 | 0.00 | |
| Flight 3: Hdcp Index 5.8 - 7.6 | ||||
| Pos. | Player | Stableford Points | Purse | Points |
| T1 | 6 | $32.00 | 20.00 | |
| T1 | 6 | $32.00 | 20.00 | |
| 3 | 4 | $16.00 | 10.00 | |
| 4 | 3 | $0.00 | 0.00 | |
| 5 | 2 | $0.00 | 0.00 | |
| T6 | 1 | $0.00 | 0.00 | |
| T6 | 1 | $0.00 | 0.00 | |
| 8 | 0 | $0.00 | 0.00 | |
| T9 | -1 | $0.00 | 0.00 | |
| T9 | -1 | $0.00 | 0.00 | |
| 11 | -3 | $0.00 | 0.00 | |
| T12 | -9 | $0.00 | 0.00 | |
| T12 | -9 | $0.00 | 0.00 | |
| 14 | -10 | $0.00 | 0.00 | |
| Flight 4: Hdcp Index 8.1 - 9.8 | ||||
| Pos. | Player | Stableford Points | Purse | Points |
| T1 | 11 | $32.00 | 20.00 | |
| T1 | 11 | $32.00 | 20.00 | |
| 3 | 8 | $16.00 | 10.00 | |
| 4 | 6 | $0.00 | 0.00 | |
| 5 | 4 | $0.00 | 0.00 | |
| T6 | 0 | $0.00 | 0.00 | |
| T6 | 0 | $0.00 | 0.00 | |
| 8 | -2 | $0.00 | 0.00 | |
| 9 | -4 | $0.00 | 0.00 | |
| T10 | -6 | $0.00 | 0.00 | |
| T10 | -6 | $0.00 | 0.00 | |
| T12 | -7 | $0.00 | 0.00 | |
| T12 | -7 | $0.00 | 0.00 | |
| 14 | -9 | $0.00 | 0.00 | |
| 15 | -10 | $0.00 | 0.00 | |
| Flight 5: Hdcp Index 10.4 - 11.7 | ||||
| Pos. | Player | Stableford Points | Purse | Points |
| 1 | 6 | $40.00 | 25.00 | |
| 2 | 4 | $24.00 | 15.00 | |
| T3 | 3 | $8.00 | 5.00 | |
| T3 | 3 | $8.00 | 5.00 | |
| T5 | 2 | $0.00 | 0.00 | |
| T5 | 2 | $0.00 | 0.00 | |
| 7 | 1 | $0.00 | 0.00 | |
| T8 | 0 | $0.00 | 0.00 | |
| T8 | 0 | $0.00 | 0.00 | |
| 10 | -4 | $0.00 | 0.00 | |
| 11 | -7 | $0.00 | 0.00 | |
| 12 | -8 | $0.00 | 0.00 | |
| 13 | -9 | $0.00 | 0.00 | |
| 14 | -10 | $0.00 | 0.00 | |
| 15 | -11 | $0.00 | 0.00 | |
| Flight 6: Hdcp Index 11.8 - 15.4 | ||||
| Pos. | Player | Stableford Points | Purse | Points |
| 1 | 13 | $40.00 | 25.00 | |
| 2 | 9 | $24.00 | 15.00 | |
| 3 | 7 | $16.00 | 10.00 | |
| 4 | 6 | $0.00 | 0.00 | |
| 5 | 2 | $0.00 | 0.00 | |
| 6 | -3 | $0.00 | 0.00 | |
| T7 | -4 | $0.00 | 0.00 | |
| T7 | -4 | $0.00 | 0.00 | |
| T9 | -5 | $0.00 | 0.00 | |
| T9 | -5 | $0.00 | 0.00 | |
| T11 | -7 | $0.00 | 0.00 | |
| T11 | -7 | $0.00 | 0.00 | |
| 13 | -9 | $0.00 | 0.00 | |
| 14 | -14 | $0.00 | 0.00 | |
| Flight 7: Hdcp Index 15.8 - 20.8 | ||||
| Pos. | Player | Stableford Points | Purse | Points |
| 1 | 8 | $40.00 | 25.00 | |
| 2 | 4 | $24.00 | 15.00 | |
| 3 | 3 | $16.00 | 10.00 | |
| 4 | 2 | $0.00 | 0.00 | |
| T5 | -1 | $0.00 | 0.00 | |
| T5 | -1 | $0.00 | 0.00 | |
| 7 | -2 | $0.00 | 0.00 | |
| T8 | -3 | $0.00 | 0.00 | |
| T8 | -3 | $0.00 | 0.00 | |
| T10 | -6 | $0.00 | 0.00 | |
| T10 | -6 | $0.00 | 0.00 | |
| 12 | -11 | $0.00 | 0.00 | |
| 13 | -18 | $0.00 | 0.00 | |
| 14 | -20 | $0.00 | 0.00 | |
| Flight 8: Hdcp Index 21.0 - 38.7 | ||||
| Pos. | Player | Stableford Points | Purse | Points |
| 1 | 9 | $40.00 | 25.00 | |
| T2 | 7 | $20.00 | 12.50 | |
| T2 | 7 | $20.00 | 12.50 | |
| 4 | 4 | $0.00 | 0.00 | |
| 5 | 3 | $0.00 | 0.00 | |
| 6 | 1 | $0.00 | 0.00 | |
| 7 | -1 | $0.00 | 0.00 | |
| 8 | -4 | $0.00 | 0.00 | |
| T9 | -13 | $0.00 | 0.00 | |
| T9 | -13 | $0.00 | 0.00 | |
| 11 | -16 | $0.00 | 0.00 | |
| T12 | -18 | $0.00 | 0.00 | |
| T12 | -18 | $0.00 | 0.00 | |
| Total Purse Allocated: $640.00 | ||||
| Total Points Allocated: 400.00 | ||||
H
E
L
P